☮
WALKX Token
- Name: WalkSphere
- Symbol: WALKX
- Network: BSC
- Total supply: 1,000,000,000 WALKX
Tokens | Percentage | Amount | Vesting |
---|---|---|---|
Public sale | 50% | 500,000,000 | Unlocked 100% at Launch |
Private sale(TBA) | 5% | 50,000,000 | Unlocked 20% at TGE, then linear unlocking in 5 months |
Community & Marketing | 10% | 100,000,000 | Full lock 1 month then unlocked 5% , vesting linear monthly in 12 months |
Staking | 10% | 100,000,000 | Full lock 1 month then unlocked 10% , vesting linear 5% weekly in 12 months |
DEX Liquidity | 30% | 300,000,000 | |
| | | |
| | | |
| | | |
| | | |
| | | |
Last modified 7mo ago